properties in cyprus

villas in Esentepeapartments in Kyreniabuying guide- free inspection trip




Property in Cyprus Property in Croatia Property in Italy Property in the Canary Islands Property in France Property in Sardinia Property in Mallorca Property in Portugal

Cyprus
The Kyrenia Apartment Complex


PRICE LIST

The Kyrenia Apartment Complex consists of 20 luxury apartments, including 2 poolside duplex units and 4 penthouse flats:

Site plan- Kyrenia Block A Block C Block B

Block A

Unit Unit Type Bedrooms Built Area Terrace Price Status
A1 Duplex 3 + Gallery 121 m2 13 £78,950 For Sale- Front
A2 Duplex 3 + Gallery 114.1 m2 23 £82,950 For Sale- Pool front
A3 Duplex 3 + Gallery 119.3 m2 24 £86,950 For Sale-Pool front
A4 Duplex 3 + Gallery 125.8 m2 13 £82,950 For Sale-front
A5 Apt 2 60.5 m2 10 £45,000 Sold
A6 Apt 2 78.3 m2 44 £55,000 Sold
A7 Apt 2 64.7 m2 10 £47,000 Sold
A8 Penthouse 2 balconies 2 62.1 m2 66.5 £64,950 For Sale-Pool front
A9 Penthouse 2 balconies 2 66.1 m2 67.5 £67,950 For Sale-Pool front

 

Block B

Unit Unit Type Bedrooms Built Area Terrace Price Status
B1 Duplex 3 + Gallery 121 m2 13 £79,950 For Sale-Front
B2 Duplex 3 + Gallery 114.1 m2 23 £86,950 Reserved
B3 Duplex 3 + Gallery 119.3 m2 24 £83,950 For Sale-Pool front
B4 Duplex 3 + Gallery 125.8 m2 13 £80,950 For Sale-Front
B5 Apt 2 60.5 m2 10 £45,000 Sold
B6 Apt 2 78.3 m2 44 £55,000 Sold
B7 Apt 2 64.7 m2 10 £47,000 Sold
B8 Penthouse 2 balconies 2 62.1 m2 66.5 £65,000 For Sale
B9 Penthouse 2 balconies 2 66.1 m2 67.5 £68,000 Reserved

Pool Side Duplex

Unit Unit Type Bedrooms Built Area Terrace Price Status
C1 Duplex 1 + Gallery 58.3 m2 23.5 £40,000 Reserved
C2 Duplex 1 + Gallery 58.3 m2 23.5 £42,000 Sold

 

 
real estate agents apremont@btinternet.com real estate agents +44 (0) 207 703 3351  

Apremont Overseas 2009 - Overseas property sale